Today · Assets · Market · Stock
Berkshire
Best pair PDHL · 1D
Buy BRK.B near $504.32 · Stop $505.21
Last $510.37
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
7/16
Sum
+2.7%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-24 | Buy | 504.32 | 501.16 | -0.6% |
| 2026-08-11 | Short | 516.38 | 505.31 | +2.1% |
| 2026-07-16 | Buy | 493.12 | 490.48 | -0.5% |
| 2026-07-07 | Short | 504.00 | 497.85 | +1.2% |
| 2026-06-26 | Buy | 498.66 | 504.00 | +1.1% |
| 2026-06-25 | Short | 487.81 | 498.50 | -2.2% |
| 2026-06-23 | Buy | 492.81 | 490.00 | -0.6% |
| 2026-06-17 | Short | 491.28 | 493.57 | -0.5% |
| 2026-06-12 | Buy | 489.25 | 491.28 | +0.4% |
| 2026-06-10 | Short | 483.68 | 489.25 | -1.2% |
| 2026-06-03 | Buy | 475.37 | 484.92 | +2.0% |
| 2026-05-27 | Short | 479.92 | 473.39 | +1.4% |
| 2026-05-22 | Buy | 486.38 | 479.49 | -1.4% |
| 2026-05-19 | Short | 480.46 | 482.72 | -0.5% |
| 2026-05-06 | Buy | 469.83 | 481.50 | +2.5% |
| 2026-04-29 | Short | 475.38 | 477.97 | -0.5% |
Strategy windows
Champion pair for BRK.B across timeframes. A later window means another pair cleared the switch bar.
Berkshire
Buy 504.32
Stop 505.21 · Last 510.37
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for BRK.B. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures