Today · Assets · Market · Stock
Intuit
Best pair 6F · 1D
Short INTU near $318.93 · Stop $346.00
Last $321.57
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
2/16
Sum
-35.9%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-08 | Short | 318.93 | 321.31 | -0.7% |
| 2026-08-31 | Buy | 359.30 | 345.25 | -3.9% |
| 2026-08-26 | Short | 345.88 | 351.39 | -1.6% |
| 2026-08-19 | Buy | 362.47 | 360.07 | -0.7% |
| 2026-08-13 | Buy | 358.29 | 336.78 | -6.0% |
| 2026-07-27 | Buy | 303.91 | 305.73 | +0.6% |
| 2026-07-17 | Buy | 291.09 | 290.01 | -0.4% |
| 2026-07-13 | Buy | 289.76 | 272.35 | -6.0% |
| 2026-07-09 | Short | 273.38 | 279.17 | -2.1% |
| 2026-07-07 | Buy | 281.17 | 274.36 | -2.4% |
| 2026-06-18 | Short | 267.00 | 267.43 | -0.2% |
| 2026-06-03 | Short | 311.44 | 307.00 | +1.4% |
| 2026-06-01 | Buy | 353.76 | 337.58 | -4.6% |
| 2026-05-21 | Short | 307.07 | 315.51 | -2.7% |
| 2026-05-19 | Buy | 399.71 | 387.52 | -3.0% |
| 2026-05-13 | Short | 371.71 | 384.87 | -3.5% |
Strategy windows
Champion pair for INTU across timeframes. A later window means another pair cleared the switch bar.
Intuit
Short 318.93
Stop 346.00 · Last 321.57
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for INTU. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures