Today · Assets · Market · Stock
Northrop Grumman
Best pair 3/9X · 1D
Short NOC near $563.86 · Stop $523.38
Last $518.97
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
5/16
Sum
-6.1%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-20 | Short | 563.86 | 545.20 | +3.3% |
| 2026-07-23 | Buy | 533.48 | 542.22 | +1.6% |
| 2026-07-15 | Short | 525.22 | 535.92 | -2.0% |
| 2026-07-02 | Buy | 549.01 | 544.28 | -0.9% |
| 2026-06-18 | Short | 521.50 | 516.07 | +1.0% |
| 2026-06-11 | Buy | 552.52 | 541.38 | -2.0% |
| 2026-06-10 | Short | 542.14 | 548.75 | -1.2% |
| 2026-06-09 | Buy | 548.67 | 542.14 | -1.2% |
| 2026-06-01 | Short | 539.22 | 538.43 | +0.1% |
| 2026-05-28 | Buy | 559.29 | 551.34 | -1.4% |
| 2026-05-27 | Short | 551.34 | 558.99 | -1.4% |
| 2026-05-26 | Buy | 556.80 | 550.49 | -1.1% |
| 2026-04-07 | Short | 690.50 | 696.79 | -0.9% |
| 2026-04-02 | Buy | 702.50 | 698.19 | -0.6% |
| 2026-03-11 | Short | 733.18 | 744.97 | -1.6% |
| 2026-02-27 | Buy | 724.38 | 739.81 | +2.1% |
Strategy windows
Champion pair for NOC across timeframes. A later window means another pair cleared the switch bar.
Short 563.86
Stop 523.38 · Last 518.97
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for NOC. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures