Today · Assets · Market · Stock
JD.com
Best pair ST · 1D
Short JD near $29.30 · Stop $28.69
Last $27.06
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
9/16
Sum
+5.9%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-13 | Short | 29.30 | 28.99 | +1.1% |
| 2026-07-08 | Buy | 27.63 | 29.26 | +5.9% |
| 2026-05-22 | Short | 30.52 | 29.21 | +4.3% |
| 2026-03-09 | Buy | 27.47 | 28.28 | +2.9% |
| 2026-02-03 | Short | 28.04 | 27.84 | +0.7% |
| 2026-01-12 | Buy | 30.73 | 29.89 | -2.7% |
| 2025-10-10 | Short | 31.85 | 33.03 | -3.7% |
| 2025-09-08 | Buy | 32.85 | 33.61 | +2.3% |
| 2025-07-31 | Short | 31.49 | 31.17 | +1.0% |
| 2025-07-18 | Buy | 33.92 | 33.65 | -0.8% |
| 2025-05-27 | Short | 32.54 | 32.89 | -1.1% |
| 2025-05-13 | Buy | 37.25 | 35.55 | -4.6% |
| 2025-04-04 | Short | 36.81 | 35.95 | +2.3% |
| 2025-01-17 | Buy | 39.00 | 38.40 | -1.5% |
| 2024-12-18 | Short | 36.44 | 35.88 | +1.6% |
| 2024-12-09 | Buy | 41.27 | 40.52 | -1.8% |
Strategy windows
Champion pair for JD across timeframes. A later window means another pair cleared the switch bar.
Short 29.30
Stop 28.69 · Last 27.06
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for JD. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures