Today · Assets · Market · Stock
Caterpillar
Best pair PPO · 1D
Buy CAT near $822.48 · Stop $817.09
Last $818.57
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
8/16
Sum
+6.3%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-08 | Buy | 822.48 | 817.09 | -0.7% |
| 2026-08-25 | Short | 811.29 | 825.97 | -1.8% |
| 2026-08-07 | Buy | 842.19 | 856.96 | +1.8% |
| 2026-07-06 | Short | 968.12 | 948.24 | +2.1% |
| 2026-06-17 | Buy | 954.15 | 974.52 | +2.1% |
| 2026-05-18 | Short | 862.35 | 868.25 | -0.7% |
| 2026-04-02 | Buy | 714.53 | 717.04 | +0.4% |
| 2026-02-24 | Short | 765.35 | 765.10 | +0.0% |
| 2026-01-30 | Buy | 654.90 | 688.81 | +5.2% |
| 2026-01-28 | Short | 640.87 | 641.72 | -0.1% |
| 2026-01-06 | Buy | 619.31 | 602.54 | -2.7% |
| 2025-12-16 | Short | 585.35 | 571.17 | +2.4% |
| 2025-12-04 | Buy | 595.51 | 594.11 | -0.2% |
| 2025-11-10 | Short | 567.38 | 562.14 | +0.9% |
| 2025-10-30 | Buy | 579.61 | 572.27 | -1.3% |
| 2025-10-23 | Short | 517.34 | 522.61 | -1.0% |
Strategy windows
Champion pair for CAT across timeframes. A later window means another pair cleared the switch bar.
Caterpillar
Buy 822.48
Stop 817.09 · Last 818.57
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for CAT. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures