Today · Assets · Market · Stock
Coca-Cola
Best pair ICHI · 1D
Short KO near $87.55 · Stop $88.40
Last $88.29
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
6/16
Sum
+7.0%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-09 | Short | 87.55 | 88.55 | -1.1% |
| 2026-06-17 | Buy | 79.93 | 79.84 | -0.1% |
| 2026-06-04 | Short | 76.33 | 78.52 | -2.9% |
| 2026-05-05 | Buy | 77.98 | 78.06 | +0.1% |
| 2026-05-01 | Short | 78.08 | 77.98 | +0.1% |
| 2026-04-28 | Buy | 77.85 | 77.69 | -0.2% |
| 2026-04-23 | Short | 75.79 | 74.90 | +1.2% |
| 2026-04-10 | Buy | 76.97 | 75.88 | -1.4% |
| 2026-03-12 | Short | 76.59 | 76.68 | -0.1% |
| 2026-01-21 | Buy | 71.06 | 76.57 | +7.8% |
| 2025-12-15 | Short | 70.03 | 69.69 | +0.5% |
| 2025-10-13 | Buy | 65.46 | 68.82 | +5.1% |
| 2025-09-03 | Short | 67.09 | 67.43 | -0.5% |
| 2025-08-13 | Buy | 68.52 | 68.29 | -0.3% |
| 2025-07-15 | Short | 67.45 | 67.63 | -0.3% |
| 2025-07-03 | Buy | 69.38 | 68.79 | -0.9% |
Strategy windows
Champion pair for KO across timeframes. A later window means another pair cleared the switch bar.
Coca-Cola
Short 87.55
Stop 88.40 · Last 88.29
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for KO. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures