Today · Assets · Market · Stock
Bloom Energy
Best pair 9/21X · 1D
Buy BE near $235.55 · Stop $268.58
Last $275.75
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
11/16
Sum
+91.8%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-03 | Buy | 235.55 | 259.78 | +10.3% |
| 2026-08-18 | Short | 209.01 | 206.85 | +1.0% |
| 2026-08-14 | Buy | 229.94 | 233.44 | +1.5% |
| 2026-07-07 | Short | 269.57 | 251.21 | +6.8% |
| 2026-06-17 | Buy | 284.99 | 330.00 | +15.8% |
| 2026-06-09 | Short | 259.61 | 258.63 | +0.4% |
| 2026-04-10 | Buy | 166.70 | 211.16 | +26.7% |
| 2026-03-23 | Short | 141.33 | 146.67 | -3.8% |
| 2026-01-07 | Buy | 108.00 | 135.51 | +25.5% |
| 2025-12-10 | Short | 101.29 | 89.10 | +12.0% |
| 2025-12-08 | Buy | 111.79 | 112.53 | +0.7% |
| 2025-11-18 | Short | 104.97 | 113.75 | -8.4% |
| 2025-05-14 | Buy | 20.25 | 19.30 | -4.7% |
| 2025-03-25 | Short | 23.11 | 20.05 | +13.2% |
| 2025-03-14 | Buy | 24.47 | 24.01 | -1.9% |
| 2025-02-25 | Short | 21.97 | 22.71 | -3.4% |
Strategy windows
Champion pair for BE across timeframes. A later window means another pair cleared the switch bar.
Buy 235.55
Stop 268.58 · Last 275.75
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for BE. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures