Today · Assets · Market · Stock
Spotify
Best pair 6F · 1D
Short SPOT near $528.64 · Stop $563.64
Last $525.75
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
15
Win
4/15
Sum
+3.4%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-08 | Short | 528.64 | — | Open |
| 2026-09-03 | Buy | 560.11 | 540.98 | -3.4% |
| 2026-08-19 | Buy | 533.37 | 530.10 | -0.6% |
| 2026-08-03 | Short | 486.33 | 494.56 | -1.7% |
| 2026-07-27 | Buy | 494.72 | 507.77 | +2.6% |
| 2026-07-23 | Short | 468.99 | 475.50 | -1.4% |
| 2026-07-17 | Short | 478.14 | 490.99 | -2.7% |
| 2026-07-07 | Buy | 493.95 | 486.05 | -1.6% |
| 2026-06-12 | Short | 482.00 | 467.50 | +3.0% |
| 2026-06-03 | Short | 487.54 | 506.71 | -3.9% |
| 2026-05-22 | Buy | 519.86 | 519.58 | -0.1% |
| 2026-05-18 | Buy | 445.01 | 432.32 | -2.9% |
| 2026-04-22 | Short | 522.88 | 448.80 | +14.2% |
| 2026-04-14 | Buy | 511.36 | 529.15 | +3.5% |
| 2026-03-19 | Short | 482.52 | 485.79 | -0.7% |
| 2026-03-11 | Short | 514.37 | 519.54 | -1.0% |
Strategy windows
Champion pair for SPOT across timeframes. A later window means another pair cleared the switch bar.
Spotify
Short 528.64
Stop 563.64 · Last 525.75
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for SPOT. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures