Today · Assets · Market · Stock
Shell
Best pair SQZ · 1D
Buy SHEL near $95.96 · Stop $95.66
Last $96.77
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
9
Win
5/9
Sum
+11.5%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-08 | Buy | 95.32 | — | Open |
| 2026-06-15 | Short | 82.61 | 78.96 | +4.4% |
| 2026-04-15 | Short | 89.84 | 88.25 | +1.8% |
| 2025-11-20 | Short | 73.21 | 73.35 | -0.2% |
| 2025-10-06 | Buy | 74.27 | 74.08 | -0.3% |
| 2025-08-22 | Buy | 73.32 | 73.00 | -0.4% |
| 2025-06-10 | Buy | 70.05 | 72.07 | +2.9% |
| 2025-03-14 | Buy | 68.77 | 71.27 | +3.6% |
| 2024-12-16 | Short | 62.15 | 61.03 | +1.8% |
| 2024-12-06 | Short | 63.25 | 64.62 | -2.2% |
Strategy windows
Champion pair for SHEL across timeframes. A later window means another pair cleared the switch bar.
Buy 95.96
Stop 95.66 · Last 96.77
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for SHEL. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures