Today · Assets · Market · Stock
Exxon
Best pair 6F · 1D
Buy XOM near $165.23 · Stop $162.55
Last $165.99
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
15
Win
7/15
Sum
+7.8%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-10 | Buy | 165.23 | — | Open |
| 2026-09-01 | Buy | 164.55 | 162.22 | -1.4% |
| 2026-08-25 | Short | 160.64 | 158.19 | +1.5% |
| 2026-08-17 | Buy | 161.46 | 164.66 | +2.0% |
| 2026-07-16 | Buy | 145.01 | 155.06 | +6.9% |
| 2026-07-08 | Buy | 140.22 | 137.24 | -2.1% |
| 2026-06-15 | Short | 140.01 | 141.07 | -0.8% |
| 2026-06-03 | Buy | 151.55 | 149.05 | -1.6% |
| 2026-05-26 | Short | 148.85 | 147.73 | +0.8% |
| 2026-05-12 | Buy | 148.65 | 158.61 | +6.7% |
| 2026-05-07 | Short | 144.66 | 145.15 | -0.3% |
| 2026-04-29 | Buy | 152.64 | 149.35 | -2.2% |
| 2026-04-14 | Short | 147.28 | 148.14 | -0.6% |
| 2026-03-27 | Buy | 168.74 | 168.80 | +0.0% |
| 2026-03-13 | Buy | 154.07 | 154.74 | +0.4% |
| 2026-03-10 | Short | 146.18 | 148.42 | -1.5% |
Strategy windows
Champion pair for XOM across timeframes. A later window means another pair cleared the switch bar.
Exxon
Buy 165.23
Stop 162.55 · Last 165.99
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for XOM. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures