Today · Assets · Market · Stock
Union Pacific
Best pair 3/9X · 1D
Short UNP near $300.67 · Stop $286.75
Last $284.40
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
8/16
Sum
+32.0%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-31 | Short | 300.67 | 291.82 | +2.9% |
| 2026-08-13 | Buy | 297.79 | 306.81 | +3.0% |
| 2026-08-07 | Short | 293.13 | 294.50 | -0.5% |
| 2026-08-05 | Buy | 295.54 | 292.97 | -0.9% |
| 2026-07-29 | Short | 292.19 | 293.87 | -0.6% |
| 2026-06-25 | Buy | 267.73 | 286.68 | +7.1% |
| 2026-06-16 | Short | 267.45 | 262.64 | +1.8% |
| 2026-06-05 | Buy | 272.32 | 268.39 | -1.4% |
| 2026-05-29 | Short | 262.64 | 263.79 | -0.4% |
| 2026-05-26 | Buy | 271.10 | 266.15 | -1.8% |
| 2026-05-21 | Short | 265.44 | 268.64 | -1.2% |
| 2026-05-12 | Buy | 265.60 | 269.57 | +1.5% |
| 2026-05-11 | Short | 263.35 | 266.20 | -1.1% |
| 2026-03-31 | Buy | 242.62 | 249.27 | +2.7% |
| 2026-03-05 | Short | 260.20 | 236.33 | +9.2% |
| 2026-01-29 | Buy | 233.58 | 260.81 | +11.7% |
Strategy windows
Champion pair for UNP across timeframes. A later window means another pair cleared the switch bar.
Short 300.67
Stop 286.75 · Last 284.40
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for UNP. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures