Today · Assets · Market · Stock
Micron
Best pair RSI2 · 1D
No live setup
Chart and prior trades below
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
16/16
Sum
+77.1%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-13 | Short | 949.83 | 935.80 | +1.5% |
| 2026-07-02 | Buy | 975.41 | 1032.04 | +5.8% |
| 2026-06-22 | Short | 1211.19 | 1124.83 | +7.1% |
| 2026-06-05 | Buy | 863.88 | 971.53 | +12.5% |
| 2026-05-26 | Short | 895.74 | 780.08 | +12.9% |
| 2026-05-18 | Buy | 681.44 | 718.89 | +5.5% |
| 2026-04-08 | Short | 406.67 | 379.19 | +6.8% |
| 2026-03-23 | Buy | 404.12 | 415.12 | +2.7% |
| 2026-03-17 | Short | 461.43 | 454.60 | +1.5% |
| 2026-03-03 | Buy | 379.46 | 396.77 | +4.6% |
| 2025-12-22 | Short | 276.32 | 268.12 | +3.0% |
| 2025-12-16 | Buy | 232.28 | 235.77 | +1.5% |
| 2025-11-28 | Short | 236.25 | 233.60 | +1.1% |
| 2025-11-20 | Buy | 201.17 | 216.15 | +7.4% |
| 2025-08-28 | Short | 121.80 | 118.54 | +2.7% |
| 2025-08-21 | Buy | 115.60 | 116.32 | +0.6% |
Strategy windows
Champion pair for MU across timeframes. A later window means another pair cleared the switch bar.
Micron
No live setup
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for MU. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures