Today · Assets · Market · Stock
Marriott
Best pair ST · 1D
Short MAR near $377.31 · Stop $349.43
Last $334.69
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
13
Win
6/13
Sum
+10.1%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-06-26 | Short | 377.31 | 373.38 | +1.0% |
| 2026-05-27 | Buy | 385.86 | 378.57 | -1.9% |
| 2026-05-04 | Short | 347.24 | 353.84 | -1.9% |
| 2026-04-08 | Buy | 348.58 | 374.51 | +7.4% |
| 2026-03-02 | Short | 330.47 | 336.37 | -1.8% |
| 2025-12-15 | Buy | 308.49 | 305.46 | -1.0% |
| 2025-12-09 | Short | 283.84 | 287.67 | -1.3% |
| 2025-08-22 | Buy | 273.82 | 268.51 | -1.9% |
| 2025-07-31 | Short | 263.83 | 261.02 | +1.1% |
| 2025-05-02 | Buy | 249.47 | 271.21 | +8.7% |
| 2025-02-11 | Short | 288.00 | 280.60 | +2.6% |
| 2025-01-27 | Buy | 288.05 | 290.92 | +1.0% |
| 2024-12-18 | Short | 277.65 | 282.79 | -1.9% |
Strategy windows
Champion pair for MAR across timeframes. A later window means another pair cleared the switch bar.
Short 377.31
Stop 349.43 · Last 334.69
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for MAR. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures