Today · Assets · Market · Stock
Yum Brands
Best pair RSI2 · 1D
No live setup
Chart and prior trades below
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
16
Win
14/16
Sum
+22.7%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-09 | Buy | 145.16 | 147.79 | +1.8% |
| 2026-08-20 | Short | 152.33 | 148.16 | +2.7% |
| 2026-08-10 | Buy | 145.33 | 150.24 | +3.4% |
| 2026-07-29 | Short | 151.92 | 151.57 | +0.2% |
| 2026-07-14 | Buy | 158.18 | 161.58 | +2.1% |
| 2026-06-15 | Short | 154.67 | 155.10 | -0.3% |
| 2026-05-28 | Buy | 150.03 | 151.49 | +1.0% |
| 2026-05-21 | Short | 154.32 | 154.03 | +0.2% |
| 2026-04-27 | Buy | 155.17 | 158.82 | +2.4% |
| 2026-04-08 | Short | 160.43 | 158.15 | +1.4% |
| 2026-03-27 | Buy | 153.96 | 156.10 | +1.4% |
| 2026-03-17 | Short | 163.69 | 159.26 | +2.7% |
| 2026-03-04 | Buy | 158.99 | 158.53 | -0.3% |
| 2026-01-09 | Short | 155.52 | 153.63 | +1.2% |
| 2025-12-29 | Buy | 152.27 | 152.76 | +0.3% |
| 2025-12-11 | Short | 148.12 | 144.60 | +2.4% |
Strategy windows
Champion pair for YUM across timeframes. A later window means another pair cleared the switch bar.
No live setup
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for YUM. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures