Today · Assets · Market · Stock
Southern Company
Best pair ST · 1D
Short SO near $91.34 · Stop $91.96
Last $87.17
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
11
Win
2/11
Sum
-12.9%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-10 | Short | 91.34 | 92.09 | -0.8% |
| 2026-06-23 | Buy | 94.93 | 96.10 | +1.2% |
| 2026-03-20 | Short | 93.39 | 94.71 | -1.4% |
| 2026-01-21 | Buy | 89.15 | 87.54 | -1.8% |
| 2025-10-27 | Short | 95.40 | 95.24 | +0.2% |
| 2025-09-24 | Buy | 94.41 | 93.58 | -0.9% |
| 2025-09-03 | Short | 91.66 | 91.97 | -0.3% |
| 2025-05-20 | Buy | 90.83 | 89.20 | -1.8% |
| 2025-04-07 | Short | 87.22 | 88.69 | -1.7% |
| 2025-01-27 | Buy | 86.50 | 82.87 | -4.2% |
| 2024-10-29 | Short | 89.82 | 91.03 | -1.3% |
Strategy windows
Champion pair for SO across timeframes. A later window means another pair cleared the switch bar.
Southern Company
Short 91.34
Stop 91.96 · Last 87.17
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for SO. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures