Today · Assets · Market · Stock
MicroStrategy
Best pair ST · 1D
Buy MSTR near $112.39 · Stop $113.17
Last $130.97
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
12
Win
4/12
Sum
-15.9%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-08-20 | Buy | 112.39 | 126.34 | +12.4% |
| 2026-05-27 | Short | 154.20 | 157.55 | -2.2% |
| 2026-04-15 | Buy | 143.54 | 174.00 | +21.2% |
| 2026-03-30 | Short | 121.44 | 125.30 | -3.2% |
| 2026-03-17 | Buy | 150.28 | 143.31 | -4.6% |
| 2025-10-10 | Short | 304.79 | 301.58 | +1.1% |
| 2025-10-02 | Buy | 352.33 | 344.40 | -2.3% |
| 2025-07-28 | Short | 403.80 | 407.00 | -0.8% |
| 2025-04-25 | Buy | 368.71 | 381.03 | +3.3% |
| 2025-04-08 | Short | 237.95 | 297.60 | -25.1% |
| 2025-03-24 | Buy | 335.72 | 329.50 | -1.9% |
| 2024-11-26 | Short | 353.69 | 403.00 | -13.9% |
Strategy windows
Champion pair for MSTR across timeframes. A later window means another pair cleared the switch bar.
Buy 112.39
Stop 113.17 · Last 130.97
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for MSTR. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures