Today · Assets · Market · Stock
Unilever
Best pair ST · 1D
Short UL near $61.63 · Stop $64.57
Last $62.02
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
15
Win
5/15
Sum
+11.0%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-10 | Short | 61.63 | — | Open |
| 2026-08-24 | Buy | 65.32 | 64.43 | -1.4% |
| 2026-08-12 | Short | 61.72 | 62.58 | -1.4% |
| 2026-06-10 | Buy | 58.64 | 58.54 | -0.2% |
| 2026-03-03 | Short | 69.15 | 65.48 | +5.3% |
| 2026-01-23 | Buy | 67.00 | 66.79 | -0.3% |
| 2025-10-31 | Short | 67.78 | 68.31 | -0.8% |
| 2025-10-14 | Buy | 68.68 | 70.17 | +2.2% |
| 2025-09-15 | Short | 70.18 | 66.68 | +5.0% |
| 2025-08-07 | Buy | 69.05 | 68.72 | -0.5% |
| 2025-06-20 | Short | 69.00 | 69.64 | -0.9% |
| 2025-05-23 | Buy | 71.82 | 71.62 | -0.3% |
| 2025-05-13 | Short | 68.43 | 68.74 | -0.4% |
| 2025-04-11 | Buy | 69.72 | 71.45 | +2.5% |
| 2025-04-07 | Short | 65.20 | 66.34 | -1.7% |
| 2025-03-03 | Buy | 64.99 | 67.53 | +3.9% |
Strategy windows
Champion pair for UL across timeframes. A later window means another pair cleared the switch bar.
Short 61.63
Stop 64.57 · Last 62.02
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for UL. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures