Today · Assets · Market · Stock
Allstate
Best pair RSI2 · 1D
Buy ALL near $251.79 · Stop $250.33
Last $253.71
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
15
Win
14/15
Sum
+29.4%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-10 | Buy | 251.79 | — | Open |
| 2026-06-05 | Short | 221.01 | 214.63 | +2.9% |
| 2026-05-27 | Buy | 208.85 | 212.78 | +1.9% |
| 2026-05-15 | Short | 217.37 | 217.30 | +0.0% |
| 2026-05-08 | Buy | 213.15 | 217.37 | +2.0% |
| 2026-04-08 | Short | 212.07 | 210.81 | +0.6% |
| 2026-03-09 | Buy | 207.69 | 207.47 | -0.1% |
| 2026-02-02 | Short | 200.76 | 199.20 | +0.8% |
| 2026-01-13 | Buy | 197.65 | 205.15 | +3.8% |
| 2026-01-09 | Short | 212.21 | 197.65 | +6.9% |
| 2026-01-02 | Buy | 203.82 | 208.09 | +2.1% |
| 2025-12-11 | Short | 206.82 | 202.59 | +2.0% |
| 2025-12-02 | Buy | 208.91 | 209.87 | +0.5% |
| 2025-11-04 | Short | 195.26 | 192.04 | +1.6% |
| 2025-10-10 | Buy | 205.67 | 208.23 | +1.2% |
| 2025-09-18 | Short | 205.68 | 199.12 | +3.2% |
Strategy windows
Champion pair for ALL across timeframes. A later window means another pair cleared the switch bar.
Buy 251.79
Stop 250.33 · Last 253.71
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for ALL. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures