Today · Assets · Market · Stock
IBM
Best pair 9/21X · 1D
Buy IBM near $239.94 · Stop $231.83
Last $243.29
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
15
Win
3/15
Sum
+1.9%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-09-09 | Buy | 239.94 | — | Open |
| 2026-07-14 | Short | 217.07 | 212.34 | +2.2% |
| 2026-06-29 | Buy | 278.00 | 300.49 | +8.1% |
| 2026-06-22 | Short | 252.22 | 252.47 | -0.1% |
| 2026-05-22 | Buy | 253.84 | 253.39 | -0.2% |
| 2026-04-23 | Short | 231.08 | 232.80 | -0.7% |
| 2026-04-17 | Buy | 253.47 | 252.56 | -0.4% |
| 2026-02-04 | Short | 289.05 | 291.41 | -0.8% |
| 2026-01-30 | Buy | 306.70 | 303.47 | -1.1% |
| 2026-01-20 | Short | 291.35 | 294.34 | -1.0% |
| 2026-01-12 | Buy | 312.18 | 302.00 | -3.3% |
| 2025-12-30 | Short | 302.05 | 297.57 | +1.5% |
| 2025-12-29 | Buy | 305.74 | 303.67 | -0.7% |
| 2025-12-19 | Short | 300.98 | 304.45 | -1.2% |
| 2025-11-25 | Buy | 304.48 | 303.60 | -0.3% |
| 2025-11-20 | Short | 290.40 | 291.11 | -0.2% |
Strategy windows
Champion pair for IBM across timeframes. A later window means another pair cleared the switch bar.
IBM
Buy 239.94
Stop 231.83 · Last 243.29
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for IBM. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures