Today · Assets · Market · Stock
DocuSign
Best pair ST · 1D
Buy DOCU near $51.16 · Stop $59.30
Last $65.65
Since Sep 11
TradingView opens this name with 6F Signals + EMA Filter.
Prior trades
Closed
10
Win
6/10
Sum
+11.5%
| In | Side | Entry | Exit | Result |
|---|---|---|---|---|
| 2026-07-15 | Buy | 51.16 | 52.16 | +2.0% |
| 2026-06-05 | Short | 47.26 | 45.33 | +4.1% |
| 2026-05-19 | Buy | 49.42 | 48.83 | -1.2% |
| 2025-09-30 | Short | 72.09 | 69.33 | +3.8% |
| 2025-08-28 | Buy | 75.51 | 74.39 | -1.5% |
| 2025-06-06 | Short | 75.28 | 78.40 | -4.1% |
| 2025-05-08 | Buy | 84.14 | 90.85 | +8.0% |
| 2025-04-03 | Short | 77.37 | 74.92 | +3.2% |
| 2025-03-21 | Buy | 88.06 | 88.13 | +0.1% |
| 2024-12-31 | Short | 89.94 | 92.44 | -2.8% |
Strategy windows
Champion pair for DOCU across timeframes. A later window means another pair cleared the switch bar.
Buy 51.16
Stop 59.30 · Last 65.65
No headlines yet.
My position
No position yet
Add a lot to track it here. Portfolio
Price history
Stored closes for DOCU. Stale means the last saved bar is older than this timeframe usually prints.
| Tf | Bars | Last | Status |
|---|
Headlines are context, not a trigger. Educational research only \u2014 not a broker, not advice. News · Disclosures